MEN'S DIVISION 9   mini lge Pin Diff
  P W D L PTS PTS FOR AG PD
ROYAL OAK B 22 16 1 5 33        
ANTHILL MOB 22 16 0 6 32        
CHELTENHAM BUS CLUB 22 15 1 6 31        
FATHER TED'S CHOIR BOYS 22 13 0 9 26 2 877 874 3
BISHOPS 22 13 0 9 26 2 874 877 -3
MAGPIES 22 12 0 10 24        
ROYAL BEES 22 10 1 11 21        
SHARKS 22 9 1 12 19 3      
CAVENDISH HOUSE A 22 9 1 12 19 1      
SMUTTY SHUNTERS 22 8 0 14 16        
OUTCASTS 22 5 1 16 11        
CHARLES DICKINS 22 3 0 19 6        
See Rule C3 for an explanation of the “mini-league” (tie-break) numbers shown here Rules
 Updated   3/05/2012
For pin difference trial click here