|
Men's Division 7
| 1 | AV-ITS | IRISH OAK | MONDAY |
| 2 | BROWN JUG 'B' | BROWN JUG | MONDAY |
| 3 | COMBINE | R.A.O.B. CLUB | WEDNESDAY |
| 4 | GRANNY SMITHS | HATHERLEY & REDDINGS CRICKET CLUB | TUESDAY |
| 5 | CHELTENHAM KING GEORGE | SOMERSET ARMS | TUESDAY |
| 6 | MEMBERS | UMBRELLA INN | WEDNESDAY |
| 7 | CLASSICS | R.A.O.B. CLUB | TUESDAY |
| 8 | OUTLAWS 'A' | DOWTY ROTOL CLUB | MONDAY |
| 9 | CHELTENHAM ALLSORTS | HOP POLE INN | TUESDAY |
| 10 | WANDERERS | CHARLTON CLUB | MONDAY |
| 11 | DEEP LITTER BOYS | PARKLANDS COMMUNITY CENTRE | WEDNESDAY |
| 12 | ST THOMAS MORE | UMBRELLA INN | MONDAY |
| 13 | SPRINGERS | ST MARKS COMMUNITY CENTRE No.2 | TUESDAY |
| 14 | MOTORMEN UTD. | R.A.O.B. CLUB | MONDAY |
Click on any of the teams to bring up Individual team fixture lists
| Sept.12 | Sept.19 | Sept.26 | Oct.10 | Oct.17 | Oct.24 | Nov.7 | Nov.14 | Nov.21 | Nov.28 | Dec.5 | Dec.12 | Dec.19 | |||||||||||||
| H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A |
| 1 | 2 | 8 | 9 | 2 | 3 | 5 | 1 | 3 | 4 | 7 | 1 | 4 | 5 | 9 | 1 | 5 | 6 | 11 | 1 | 6 | 7 | 13 | 1 | 7 | 8 |
| 13 | 3 | 7 | 10 | 1 | 4 | 4 | 2 | 2 | 5 | 6 | 2 | 3 | 6 | 8 | 2 | 4 | 7 | 10 | 2 | 5 | 8 | 12 | 2 | 6 | 9 |
| 12 | 4 | 6 | 11 | 13 | 5 | 9 | 10 | 1 | 6 | 5 | 3 | 2 | 7 | 7 | 3 | 3 | 8 | 9 | 3 | 4 | 9 | 11 | 3 | 5 | 10 |
| 11 | 5 | 5 | 12 | 12 | 6 | 8 | 11 | 13 | 7 | 10 | 11 | 1 | 8 | 6 | 4 | 2 | 9 | 8 | 4 | 3 | 10 | 10 | 4 | 4 | 11 |
| 10 | 6 | 4 | 13 | 11 | 7 | 7 | 12 | 12 | 8 | 9 | 12 | 13 | 9 | 11 | 12 | 1 | 10 | 7 | 5 | 2 | 11 | 9 | 5 | 3 | 12 |
| 9 | 7 | 3 | 1 | 10 | 8 | 6 | 13 | 11 | 9 | 8 | 13 | 12 | 10 | 10 | 13 | 13 | 11 | 12 | 13 | 1 | 12 | 8 | 6 | 2 | 13 |
| 14 | 8 | 2 | 14 | 14 | 9 | 3 | 14 | 14 | 10 | 4 | 14 | 14 | 11 | 5 | 14 | 14 | 12 | 6 | 14 | 14 | 13 | 7 | 14 | 1 | 14 |
Charities Cup dates :
1st Round week of October 3 rd. OFXP Collection week of November 14th
2nd Round week of October 31st.
| Jan.9 | Jan.16 | Jan.23 | Jan.30 | Feb.6 | Feb.13 | Feb.20 | Feb.27 | Mar.5 | Mar.19 | Mar.26 | Apr.2 | Apr.16 | |||||||||||||
| H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A |
| 2 | 1 | 9 | 8 | 3 | 2 | 1 | 5 | 4 | 3 | 1 | 7 | 5 | 4 | 1 | 9 | 6 | 5 | 1 | 11 | 7 | 6 | 1 | 13 | 8 | 7 |
| 3 | 13 | 10 | 7 | 4 | 1 | 2 | 4 | 5 | 2 | 2 | 6 | 6 | 3 | 2 | 8 | 7 | 4 | 2 | 10 | 8 | 5 | 2 | 12 | 9 | 6 |
| 4 | 12 | 11 | 6 | 5 | 13 | 10 | 9 | 6 | 1 | 3 | 5 | 7 | 2 | 3 | 7 | 8 | 3 | 3 | 9 | 9 | 4 | 3 | 11 | 10 | 5 |
| 5 | 11 | 12 | 5 | 6 | 12 | 11 | 8 | 7 | 13 | 11 | 10 | 8 | 1 | 4 | 6 | 9 | 2 | 4 | 8 | 10 | 3 | 4 | 10 | 11 | 4 |
| 6 | 10 | 13 | 4 | 7 | 11 | 12 | 7 | 8 | 12 | 12 | 9 | 9 | 13 | 12 | 11 | 10 | 1 | 5 | 7 | 11 | 2 | 5 | 9 | 12 | 3 |
| 7 | 9 | 1 | 3 | 8 | 10 | 13 | 6 | 9 | 11 | 13 | 8 | 10 | 12 | 13 | 10 | 11 | 13 | 13 | 12 | 12 | 1 | 6 | 8 | 13 | 2 |
| 8 | 14 | 14 | 2 | 9 | 14 | 14 | 3 | 10 | 14 | 14 | 4 | 11 | 14 | 14 | 5 | 12 | 14 | 14 | 6 | 13 | 14 | 14 | 7 | 14 | 1 |
Men's Division 8
| 1 | SPRINGBOWS | ST MARKS COMMUNITY CENTRE No.1 | WEDNESDAY |
| 2 | THE BUZZARDS | UMBRELLA INN | TUESDAY |
| 3 | YOUNG ONES | KINGS HEAD (BISHOPS CLEEVE) | MONDAY |
| 4 | CO-OP | LONDON INN | TUESDAY |
| 5 | CHARLTON CLUB' E' | CHARLTON CLUB | WEDNESDAY |
| 6 | PARKLANDS 'B' | PARKLANDS COMMUNITY CENTRE | MONDAY |
| 7 | KNOT'ERES | LITTLE OWL | TUESDAY |
| 8 | TANKARDS | BROWN JUG | TUESDAY |
| 9 | MAVERICKS | FOX & HOUNDS | WEDNESDAY |
| 10 | SERIES 12 | LITTLE OWL | WEDNESDAY |
| 11 | MORE YAHS | HILLVIEW COMMUNITY CENTRE | MONDAY |
| 12 | GREEN DRAGON | CHARLTON CLUB | WEDNESDAY |
| 13 | PRESTBURY ROVERS | SOMERSET ARMS | MONDAY |
| 14 | PLUCKERS | DOUBLE BARREL | TUESDAY |
Click on any of the teams to bring up Individual team fixture lists
| Sept.12 | Sept.19 | Sept.26 | Oct.10 | Oct.17 | Oct.24 | Nov.7 | Nov.14 | Nov.21 | Nov.28 | Dec.5 | Dec.12 | Dec.19 | |||||||||||||
| H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A |
| 2 | 1 | 9 | 8 | 3 | 2 | 1 | 5 | 4 | 3 | 1 | 7 | 5 | 4 | 1 | 9 | 6 | 5 | 1 | 11 | 7 | 6 | 1 | 13 | 8 | 7 |
| 3 | 13 | 10 | 7 | 4 | 1 | 2 | 4 | 5 | 2 | 2 | 6 | 6 | 3 | 2 | 8 | 7 | 4 | 2 | 10 | 8 | 5 | 2 | 12 | 9 | 6 |
| 4 | 12 | 11 | 6 | 5 | 13 | 10 | 9 | 6 | 1 | 3 | 5 | 7 | 2 | 3 | 7 | 8 | 3 | 3 | 9 | 9 | 4 | 3 | 11 | 10 | 5 |
| 5 | 11 | 12 | 5 | 6 | 12 | 11 | 8 | 7 | 13 | 11 | 10 | 8 | 1 | 4 | 6 | 9 | 2 | 4 | 8 | 10 | 3 | 4 | 10 | 11 | 4 |
| 6 | 10 | 13 | 4 | 7 | 11 | 12 | 7 | 8 | 12 | 12 | 9 | 9 | 13 | 12 | 11 | 10 | 1 | 5 | 7 | 11 | 2 | 5 | 9 | 12 | 3 |
| 7 | 9 | 1 | 3 | 8 | 10 | 13 | 6 | 9 | 11 | 13 | 8 | 10 | 12 | 13 | 10 | 11 | 13 | 13 | 12 | 12 | 1 | 6 | 8 | 13 | 2 |
| 8 | 14 | 14 | 2 | 9 | 14 | 14 | 3 | 10 | 14 | 14 | 4 | 11 | 14 | 14 | 5 | 12 | 14 | 14 | 6 | 13 | 14 | 14 | 7 | 14 | 1 |
:
Charities Cup dates
1st Round week of October 3 rd. OFXP Collection week of November 14th
2nd Round week of October 31st.
| Jan.9 | Jan.16 | Jan.23 | Jan.30 | Feb.6 | Feb.13 | Feb.20 | Feb.27 | Mar.5 | Mar.19 | Mar.26 | Apr.2 | Apr.16 | |||||||||||||
| H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A |
| 1 | 2 | 8 | 9 | 2 | 3 | 5 | 1 | 3 | 4 | 7 | 1 | 4 | 5 | 9 | 1 | 5 | 6 | 11 | 1 | 6 | 7 | 13 | 1 | 7 | 8 |
| 13 | 3 | 7 | 10 | 1 | 4 | 4 | 2 | 2 | 5 | 6 | 2 | 3 | 6 | 8 | 2 | 4 | 7 | 10 | 2 | 5 | 8 | 12 | 2 | 6 | 9 |
| 12 | 4 | 6 | 11 | 13 | 5 | 9 | 10 | 1 | 6 | 5 | 3 | 2 | 7 | 7 | 3 | 3 | 8 | 9 | 3 | 4 | 9 | 11 | 3 | 5 | 10 |
| 11 | 5 | 5 | 12 | 12 | 6 | 8 | 11 | 13 | 7 | 10 | 11 | 1 | 8 | 6 | 4 | 2 | 9 | 8 | 4 | 3 | 10 | 10 | 4 | 4 | 11 |
| 10 | 6 | 4 | 13 | 11 | 7 | 7 | 12 | 12 | 8 | 9 | 12 | 13 | 9 | 11 | 12 | 1 | 10 | 7 | 5 | 2 | 11 | 9 | 5 | 3 | 12 |
| 9 | 7 | 3 | 1 | 10 | 8 | 6 | 13 | 11 | 9 | 8 | 13 | 12 | 10 | 10 | 13 | 13 | 11 | 12 | 13 | 1 | 12 | 8 | 6 | 2 | 13 |
| 14 | 8 | 2 | 14 | 14 | 9 | 3 | 14 | 14 | 10 | 4 | 14 | 14 | 11 | 5 | 14 | 14 | 12 | 6 | 14 | 14 | 13 | 7 | 14 | 1 | 14 |
|
|
|
send mail to webmaster@cheltenhamskittles.co.uk |
|
copyright 2004. Cheltenham Skittles League All rights reserved |