MENS SEMI FINAL 6TH SEPTEMBER 2021                                
                                         
FLYERS                 SHURDINGTON S.C.                      
                                         
NIGEL SEXTON 3 6 7 7 5 7 35   PETER KEEGAN 7 6 9 7 5 7 41        
SCOTT CARRINGTON 4 6 7 6 7 7 37   CHRIS WHITE 8 7 9 8 6 7 45        
DEREK STEVENS 9 8 3 5 5 8 38   MALCOLM FAULKNER 7 5 8 7 8 5 40   110   126
  16 20 17 18 17 22 110     22 18 26 22 19 19 126        
    36 53 71 88 110         40 66 88 107 126          
At halfway Shurdington SC went 13 pins ahead on the game and they continued to pull pins and went into the second leg 16 pins ahead        
       
                                         
MIKE SEXTON 8 7 6 7 5 8 41   SIMON PHILLIPS 8 5 8 12 12 9 54        
JOHN GRANT 7 8 8 5 7 7 42   BOB ANDERSON 6 7 6 6 8 6 39        
TRAVIS COOKE 6 7 7 9 6 12 47   MORRIS CHAPMAN 9 7 6 8 6 5 41        
  21 22 21 21 18 27 130     23 19 20 26 26 20 134   130   134
    43 64 85 103 130         42 62 88 114 134          
At halfway Flyers pulled back 2 pins then Simon of Shurdington SC floored a 12 spare in the 4th hand to give them a 3 pin lead into the 5th hand.   Simon rthen put in another 12 spare  to give them an 11 pin lead into the last hand.   Travis from the flyers put in a 12 spare in the last hand but this was not enough to take pins back from the firsxt leg.    Shurdington SC taking a 20 pin lead into the third leg.        
       
                                       
ANDY BUCKLAND 7 6 7 8 7 8 43   CLIVE THORNTON 8 8 14 6 7 5 48        
STUART WHITE 8 5 6 9 1 5 34   AIDRIAN SMITH 7 7 7 8 4 8 41        
JAMIE POWELL 8 6 7 8 8 7 44   JASON MITCHELL 6 7 8 5 9 8 43        
  23 17 20 25 16 20 121     21 22 29 19 20 21 132   121   132
    40 60 85 101 121         43 72 91 111 131          
In the third hand Clive of Shurdington SC floored a 14 spare to give them a further 12 pin lead at halfway.   Flyers managed to pull baack a couple of pins but were going into the last leg 30 pins down        
       
                                         
PHIL SEXTON 5 7 4 9 8 5 38   AIDRIAN MORGAN 7 8 6 8 9 8 46        
CHRIS MORRIS 5 7 8 8 6 5 39   MARTIN WRIGHT 6 8 6 3 8 7 38        
RYAN BUCKLAND 6 12 7 9 8 7 49   SAM JONES 9 6 7 7 14 7 50        
  16 26 19 26 22 17 126     22 22 19 18 31 22 134   126   134
    42 61 87 109 126         44 63 81 112 134          
Ryan Buckland of Flyers floored an 12 spare in the second hand but unforunately they were still another 2 pins down going into the 3rd hand.   Flyers pulled pins in the 4th hand to go 6 pins ahead in this leg     Sam floored a 14 spare in the 5th hand to give them a 3 pin lead back going into the last hand.    At the end of the game Shurdington SC pulled a further 8 pins to go through to the final 39 pins ahead.        
  487   526
                                         
                                         
FINAL SCORES   FLYERS 487         SHURDINGTON SC   526                  
MENS SEMI FINAL 7TH SEPTEMBER 2021                                
                                         
COWLEY CC                 VICTORY D                      
                                         
DREW DAVIS 7 6 6 7 6 7 39   JIMMY CLARK 5 5 6 7 6 8 37        
MIKE STRADLER 4 9 4 6 13 7 43   TERRY WILLIAMS 8 8 8 8 8 8 48        
ADAM STUART 8 8 8 10 9 8 51   BRIAN GROVER 15 9 7 4 6 9 50   133   135
  19 23 18 23 28 22 133     28 22 21 19 20 25 135        
    42 60 83 111 133         50 71 90 110 135          
Brian Grover of Victory D opened his teams account with a 15 spare.    Victory D taking an 11 pin lead into the second half of this leg.    Adam floored a 10 spare for the Cowley CC which helped gain them 4 pins back on this leg.   Mike of Cowley CC floored a 13 spare in the 5th hand which enabled them to get all pins back and go 1 ahead into the last hand.   Good skittling in the last hand of this leg by both teams with Victory D going 2 pins up into the second leg        
       
                                         
NIGEL JACKSON 4 7 6 6 8 6 37   REECE WILSON 8 5 6 9 9 9 46        
PAUL SELWAY 7 9 7 8 8 7 46   PHIL MANSFIELD 8 5 6 2 9 7 37        
CHRIS EDMUNDS 7 5 5 7 8 6 38   DAVE BALLINGER 7 8 8 8 7 8 46        
  18 21 18 21 24 19 121     23 18 20 19 25 24 129   121   129
    39 57 78 102 121         41 61 80 105 129          
At halfway in this leg just 4 pins in it with Victory D being the ones ahead.   Victory D took an 8 pin lead on this leg to give them an overall lead into the third leg of 10 - still all to play for        
       
CRAIG BAKER 8 9 6 6 8 7 44   GORDON HARRIS 6 8 8 8 5 6 41        
ROGER PREECE 6 9 7 10 6 5 43   JOHN WILSON 7 9 7 7 5 7 42        
ANDY DOWNES 7 6 5 8 7 7 40   TONY BACON 6 6 5 8 9 7 41        
  21 24 18 24 21 19 127     19 23 20 23 19 20 124   127   124
    45 63 87 108 127         42 62 85 104 124          
Roger Preece of Cowley CC floored a 10 spare in the fourth hand to give them a 2 pin lead in this leg.   Cowley CC pulled 1 more pin so now only 7 down on the game.        
       
                                         
NIC HAYWARD 8 6 5 6 5 9 39   ANDY LAWRENCE 9 8 6 8 6 7 44        
PHIL JACKSON 5 6 6 7 7 6 37   JACK WILSON 15 7 7 8 6 8 51        
LEIGH YATES 7 7 9 9 6 8 46   STEVE ATTWOOD 5 7 9 9 8 5 43        
  20 19 20 22 18 23 122     29 22 22 25 20 20 138   122   138
    39 59 81 99 122         51 73 98 118 138          
Jack from the Victory D opened his account on this leg with a 15 spare to give them an 8 pin lead after one hand.    After 3 hands Victory D took a 13 pin lead in this leg.           
  503   526
                                         
                                         
FINAL SCORES   COWLEY CC   503       VICTORY D 526                    
                                         
SO WE NOW KNOW SHURDINGTON SC WILL MEET VICTORY D ON WEDNESDAY 15TH SEPTEBER AT CIVIL SERVICE CLUB.     THIS WILL BE A GOOD MATCH AS THEY BOTH SCORED 526 IN THEIR SEMI FINALS